Philco in Australia
Philco did not have a presence in Australia until 1936, at which time a local firm, the Electricity Meter Manufacturing Company (EMMCO) was licensed to build radios under the Philco name.
A Sampling of Philco Radios produced in Australia
Note: I would be very interested in showing more photos of Philco radios made in Australia. However, I need your help to do this. If you would like to share photos of Australian-built Philco radios on this page, please contact me for more information. Thank you!
Model 84B, 1938 |
Model 48-4SP, 1948 |
Model 51AA2, 1948 |
Model 51DA1, 1948 |
Model 52AA2 on top of a Model "P" Automatic Record Player, 1948 |
Model 52AA3, 1948 |
Model "U" Automatic Record Player, 1948 |
Philco (Australia) Set Index
Here is a listing of Philco Home Radio Receivers built in Australia, 1936-1940. All sold by Philco Radio & Television Corporation (Australia) Pty. Ltd., Joynton Avenue, Waterloo, N.S.W. The sets were built by Electricity Meter Manufacturing Company (EMMCO), Sydney, N.S.W., under license from Philco.
Compiled by Ron Ramirez © 2005-2011
| Model | Description | Power | Valves |
| 1936 | |||
| 64B | Console, AM | Battery | 4 |
| 65U | Console, AM | AC/DC | 5 |
| 66B | Console, AM< | Battery | 6 |
| 66X | Console, AM/SW | Battery | 6 |
| 68B | Console, AM/2SW | Battery | 8 |
| 76VB | Console, AM/SW | Vibrator | 6 |
| 609 | Console, AM/2SW | AC | 10 |
| 651 | Mantle, AM | AC | 5 |
| 652 | Console, AM | AC | 5 |
| 652A | Console, AM | AC | 5 |
| 653 | Console, AM | AC | 5 |
| 654 | Console, AM | AC | 5 |
| 654D | Console, AM | AC | 5 |
| 655 | Console, AM/SW | AC | 5 |
| 656 | Console, AM/SW | AC | 5 |
| 656D | Console, AM/SW | AC | 5 |
| 667 | Console, AM/SW | AC | 6 |
| 667RG | Radiogram, AM/SW | AC | 6 |
| 688 | Console, AM/SW | AC | 8 |
| 1937 | |||
| 75A | Console, AM | AC/DC | 5 |
| 75VB | Console, AM/SW | Vibrator | 5 |
| 75X | Console, AM | Battery | 5 |
| 571 | Auto Radio, AM | Battery | 5 |
| 751 | Mantle, AM | AC | 5 |
| 751A | Mantle, AM | AC | 5 |
| 751B | Mantle, AM | AC | 5 |
| 752 | Console, AM | AC | 5 |
| 752B | Console, AM | AC | 5 |
| 753 | Mantle, AM/SW | AC | 5 |
| 753B | Mantle, AM/SW | AC | 5 |
| 754 | Console, AM/SW | AC | 5 |
| 754B | Console, AM/SW | AC | 5 |
| 755 | Console, AM/SW | AC | 5 |
| 766 | Console, AM/SW | AC | 6 |
| 1938 | |||
| 84B | Mantle, AM | Battery | 4 |
| 84MV | Mantle, AM/SW | Vibrator | 4 |
| 84X | Console, AM | Battery | 4 |
| 85VB | Console, AM/SW | Vibrator | 5 |
| 85X | Console, AM | Battery | 5 |
| 86VB | Console, AM/SW | Vibrator | 6 |
| 851 | Mantle, AM | AC | 5 |
| 852 | Console, AM | AC/DC | 5 |
| 852U | Console, AM | AC/DC | 5 |
| 853 | Console, AM/SW | AC | 5 |
| 853U | Mantle, AM/SW | AC/DC | 5 |
| 854 | Console, AM/SW | AC | 5 |
| 865 | Console, AM/SW | AC | 6 |
| 865RG | Radiogram, AM/SW | AC | 6 |
| 865U | Console, AM/SW | AC/DC | 6 |
| 866 | Console, AM/SW | AC | 6 |
| 866RG | Radiogram, AM/SW | AC | 6 |
| 887 | Console, AM/SW | AC | 8 |
| 887RG | Radiogram, AM/SW | AC | 8 |
| 908 | Console, AM/SW | AC | 10 |
| 940 | Mantle, AM | AC | 4 |
| 950 | Console, AM | AC | 5 |
| F83 | Auto Radio, AM | Battery | 5 |
| 1939 | |||
| 94B | Mantle, AM | 1.4 Volt | 4 |
| 94MV | Mantle, AM | Vibrator | 4 |
| 94VB | Console, AM | Vibrator | 4 |
| 94X | Console, AM | 1.4 Volt | 4 |
| 96VB | Console, AM/SW | Vibrator | 6 |
| 951 | Mantle, AM | AC | 5 |
| 951S | Mantle, AM | AC | 5 |
| 952 | Console, AM | AC | 5 |
| 952S | Console, AM | AC | 5 |
| 953 | Mantle, AM | AC | 5 |
| 953A | Mantle, AM/SW | AC | 5 |
| 953U | Mantle, AM/SW | AC/DC | 5 |
| 954 | Console, AM/SW | AC | 5 |
| 954U | Console, AM/SW | AC/DC | 5 |
| 959 | Console, AM/SW | AC | 5 |
| 1940 | |||
| 40-4B | Mantle, AM | Battery | 4 |
| 40-4MV | Mantle, AM | Vibrator | 4 |
| 40-4X | Console, AM | Battery | 4 |
| 40-5D | Console, AM/SW | Battery | 5 |
| 40-40 | Mantle, AM | AC | 4 |
| 40-41 | Mantle, AM/SW | AC | 5 |
| 40-50 | Console, AM | AC | 5 |
| 40-51 | Console, AM | AC | 5 |
| 40-53 | Mantle, AM/SW | AC | 5 |
| 40-53U | Mantle, AM/SW | AC/DC | 5 |
| 40-54 | Console, AM/SW | AC | 5 |
| 40-54RG | Radiogram, AM/SW | AC | 5 |
| 40-54U | Console, AM/SW | AC/DC | 6 |
| 40-59 | Console, AM/SW | AC | 5 |
| 40-65 | Console, AM/SW | AC | 6 |
| 40-65RG | Radiogram, AM/SW | AC | 6 |
| 41-4B | Mantle, AM | Battery | 4 |
| 41-4MV | Mantle, AM | Vibrator | 4 |
| 41-4X | Console, AM | Battery | 4 |
| 41-5D | Console, AM/SW | Battery | 5 |
| 41-40 | Mantle, AM | AC | 4 |
| 41-50 | Console, AM | AC | 5 |
| 41-51 | Mantle, AM | AC | 5 |
| 41-53 | Mantle, AM/SW | AC | 5 |
| 41-53U | Mantle, AM/SW | AC/DC | 5 |
| 41-54 | Console, AM/SW | AC | 5 |
| 41-54RG | Radiogram, AM/SW | AC | 5 |
| 41-54U | Console, AM/SW | AC/DC | 5 |
| 41-65 | Console, AM/SW | AC | 6 |
| 41-65RG | Radiogram, AM/SW | AC | 6 |
| 41-97 | Console, AM/SW | AC | 9 |
Notes:
2SW – Two shortwave bands
Radiogram – Radio-Phonograph
Source: Mingays I.F. Index, courtesy Kevin Chant






