10-09-2017, 12:00 AM
Hi all,
I started the restoration of my "new" philco 46-350 code 125 first of all I noticed that it had cut the power cord so I was not sure if was safe to turn it on, I opened it and remove the internals to review it I got a surprise that the radio was already modified with new electrolitic caps and some ceramic caps were also replaced, so i decided to turn it on. The philco came to live again with a very loud "hum" so I turned it off and started to look for answers, lot of responses and some of them where very helpful I found the schematics and philco troubleshooting document for this model. I also found that some electrolitic caps were replaced with wrong values so I rebuild the candhom with electrlitic caps and with proper values (30mf/150v,30mf/150v,10mf/150v,30mf/25v) after replaced the wrong ones and test the radio... "hum" disapeared but now there is no radio signal, I cannot get any radio station across all the spectrum. I used my mobile phone with a frecuency generator android app and tested the sound in volume control I got sound but still not sure if I can test all other test points without blowing up my mobile. Also after replacing the caps I got the following voltages: in R100 I get 117 | after R100A : 105 v | After R100B : 60 v | After R100C : 12.5 volts and in all tubes in the filaments I get the following values:
terminal | voltage
1U5 : 1 - 7 | 1.7 v
2 | 22 v
3 | 15.4 v
3LF4 : 1 - 7 | 1.4 v
1 - 8 | 2.8 v
2 | 83 v
3 | 86 v
1T4 : 1 - 7 | 1.38 v
2 | 86 v
6 | 3.3 v
1R5 : 1 - 7 | 1.78 v
2 | 86 v
4 | 0 v
1T4 : 1 - 7 | 1.6 v
2 | 86 v
6 | 0 v
Any idea on what is wrong ?
I am interested to have this radio fully working, your comments and advices are really welcome.
I started the restoration of my "new" philco 46-350 code 125 first of all I noticed that it had cut the power cord so I was not sure if was safe to turn it on, I opened it and remove the internals to review it I got a surprise that the radio was already modified with new electrolitic caps and some ceramic caps were also replaced, so i decided to turn it on. The philco came to live again with a very loud "hum" so I turned it off and started to look for answers, lot of responses and some of them where very helpful I found the schematics and philco troubleshooting document for this model. I also found that some electrolitic caps were replaced with wrong values so I rebuild the candhom with electrlitic caps and with proper values (30mf/150v,30mf/150v,10mf/150v,30mf/25v) after replaced the wrong ones and test the radio... "hum" disapeared but now there is no radio signal, I cannot get any radio station across all the spectrum. I used my mobile phone with a frecuency generator android app and tested the sound in volume control I got sound but still not sure if I can test all other test points without blowing up my mobile. Also after replacing the caps I got the following voltages: in R100 I get 117 | after R100A : 105 v | After R100B : 60 v | After R100C : 12.5 volts and in all tubes in the filaments I get the following values:
terminal | voltage
1U5 : 1 - 7 | 1.7 v
2 | 22 v
3 | 15.4 v
3LF4 : 1 - 7 | 1.4 v
1 - 8 | 2.8 v
2 | 83 v
3 | 86 v
1T4 : 1 - 7 | 1.38 v
2 | 86 v
6 | 3.3 v
1R5 : 1 - 7 | 1.78 v
2 | 86 v
4 | 0 v
1T4 : 1 - 7 | 1.6 v
2 | 86 v
6 | 0 v
Any idea on what is wrong ?
I am interested to have this radio fully working, your comments and advices are really welcome.
Frank Tovar