Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5

1934 16B 5 band
#24

Hold the presses!
Yesterday morning I was all set the check the LO frequency w/ my little counter. Flipped the set on and was greeted w/a big cloud of smoke. This isn't good! It looked liked it was coming from the 7K bleeder resistor (it's the big one along the back edge of the chassis). What was worrying me was that right above it is the power transformer (that would suck if that was bad!!). Pulled the 80 out and checked the hv at the plates  and it was good (yay!!). Measure the output @ the 80 tube and it was down from 300v to 296 so that's good. Left it on for few more seconds to find the resistor used to replaced the shadow meter (1500 ohms) was the smoker. The 200v rail (fed by that resistor) that feeds the IF amps and mixer was at abt 10v (not so good), Did some resistance checks to find that the 2nd IF transformer was shorted. After doing a few more tests the short disappeared. Turn it back on and play fine. Wiggled the hv terminals on the IF can and seem to be ok. Wiring is good between the hv, IF can. and the other connections to the tubes. So it's up for further investigation. Maybe a scrape piece of wire got in between the trimmer and can. It will give me something to think about in my spare time.

Started to look at the LO frequency to find that is pretty good but it seems that the tuning runs out of capacitance near the high end of the dial. I'm thinking I need to move the dial a little off center to give a little more capacitance. I have a local station @ 1440kc if the set the osc so that is in it's proper place and tune up yo 1500kc I'm @ 1460kc. Both trimmers work fine just not enough capacitance in the tuning cap.

More Later...

When my pals were reading comic books
I was down in the basement in my dad's
workshop. Perusing his Sam's Photofoacts
Vol 1-50 admiring the old set and trying to
figure out what all those squiggly meant.
Circa 1966
Now I think I've got!

Terry


Messages In This Thread
1934 16B 5 band - by Radioroslyn - 05-31-2019, 01:08 PM
RE: 1934 16B 5 band - by EdHolland - 05-31-2019, 02:05 PM
RE: 1934 16B 5 band - by Radioroslyn - 05-31-2019, 03:12 PM
RE: 1934 16B 5 band - by EdHolland - 05-31-2019, 05:57 PM
RE: 1934 16B 5 band - by Radioroslyn - 06-07-2019, 10:48 AM
RE: 1934 16B 5 band - by morzh - 06-07-2019, 10:53 AM
RE: 1934 16B 5 band - by Radioroslyn - 06-12-2019, 11:50 AM
RE: 1934 16B 5 band - by Radioroslyn - 06-21-2019, 08:15 PM
RE: 1934 16B 5 band - by Stall-U-Rated - 06-21-2019, 09:47 PM
RE: 1934 16B 5 band - by morzh - 06-22-2019, 10:27 AM
RE: 1934 16B 5 band - by Radioroslyn - 06-22-2019, 10:51 AM
RE: 1934 16B 5 band - by morzh - 06-22-2019, 02:02 PM
RE: 1934 16B 5 band - by Stall-U-Rated - 06-22-2019, 06:27 PM
RE: 1934 16B 5 band - by Radioroslyn - 06-23-2019, 12:09 PM
RE: 1934 16B 5 band - by Radioroslyn - 06-23-2019, 06:35 PM
RE: 1934 16B 5 band - by Stall-U-Rated - 06-23-2019, 07:56 PM
RE: 1934 16B 5 band - by Radioroslyn - 06-27-2019, 10:59 PM
RE: 1934 16B 5 band - by EdHolland - 06-28-2019, 11:54 AM
RE: 1934 16B 5 band - by Radioroslyn - 06-28-2019, 05:31 PM
RE: 1934 16B 5 band - by EdHolland - 06-29-2019, 05:38 PM
RE: 1934 16B 5 band - by Radioroslyn - 07-10-2019, 08:47 PM
RE: 1934 16B 5 band - by Radioroslyn - 07-12-2019, 12:12 AM
RE: 1934 16B 5 band - by EdHolland - 07-12-2019, 11:00 AM
RE: 1934 16B 5 band - by Radioroslyn - 07-13-2019, 04:13 PM
RE: 1934 16B 5 band - by EdHolland - 07-15-2019, 10:37 AM
RE: 1934 16B 5 band - by Radioroslyn - 07-24-2019, 06:53 PM
RE: 1934 16B 5 band - by EdHolland - 07-25-2019, 11:16 AM
RE: 1934 16B 5 band - by Stall-U-Rated - 07-25-2019, 04:58 PM
RE: 1934 16B 5 band - by Radioroslyn - 07-25-2019, 06:05 PM
RE: 1934 16B 5 band - by EdHolland - 07-26-2019, 12:39 PM
RE: 1934 16B 5 band - by Radioroslyn - 07-26-2019, 02:43 PM
RE: 1934 16B 5 band - by Radioroslyn - 07-26-2019, 07:53 PM
RE: 1934 16B 5 band - by Radioroslyn - 07-29-2019, 12:27 PM
RE: 1934 16B 5 band - by Radioroslyn - 07-30-2019, 04:29 PM
RE: 1934 16B 5 band - by mikethedruid - 07-30-2019, 04:42 PM
RE: 1934 16B 5 band - by Radioroslyn - 07-30-2019, 05:05 PM
RE: 1934 16B 5 band - by EdHolland - 07-31-2019, 10:35 AM
RE: 1934 16B 5 band - by Radioroslyn - 07-31-2019, 07:21 PM
RE: 1934 16B 5 band - by EdHolland - 08-01-2019, 02:27 PM
RE: 1934 16B 5 band - by Radioroslyn - 08-01-2019, 03:43 PM
RE: 1934 16B 5 band - by Joeztech - 08-02-2019, 06:29 AM
RE: 1934 16B 5 band - by rfeenstra - 08-02-2019, 08:44 AM
RE: 1934 16B 5 band - by Radioroslyn - 08-02-2019, 11:46 AM
RE: 1934 16B 5 band - by Radioroslyn - 08-05-2019, 02:52 PM
RE: 1934 16B 5 band - by EdHolland - 08-06-2019, 05:15 PM
RE: 1934 16B 5 band - by Radioroslyn - 08-06-2019, 08:30 PM
RE: 1934 16B 5 band - by EdHolland - 08-08-2019, 04:34 AM
RE: 1934 16B 5 band - by Radioroslyn - 05-19-2020, 12:44 PM
RE: 1934 16B 5 band - by Radioroslyn - 05-19-2020, 09:25 PM
RE: 1934 16B 5 band - by morzh - 05-19-2020, 09:34 PM
RE: 1934 16B 5 band - by Radioroslyn - 05-21-2020, 02:50 PM
RE: 1934 16B 5 band - by morzh - 05-21-2020, 02:55 PM
RE: 1934 16B 5 band - by Radioroslyn - 05-22-2020, 11:16 PM
RE: 1934 16B 5 band - by Scott D - 05-23-2020, 04:05 PM



Users browsing this thread:
[-]
Recent Posts
Correct model 84 Ac plug an cord type
From what I read Philco went to using brown rubber power cords in 1936, so cloth was used in the 1935 and earlier models...Arran — 11:25 PM
Correct model 84 Ac plug an cord type
Hi Bruce, I have not worked on an 84, but in general, power cords for almost any radio prior to 1938 was cloth covered...MrFixr55 — 08:34 PM
Restoring Philco 38-14
OK, well, so after staring at the sch again, I realized the problem had to be the #12/12A padder. I put a scope on the o...morzh — 08:15 PM
Correct model 84 Ac plug an cord type
Hello Bruce, I mostly use brown far as my cloth powercords go ! Here is the plug that I have used bakelite Acorn style...radiorich — 08:05 PM
Correct model 84 Ac plug an cord type
Looking for as correct as can find the right Ac plug an the correct colored cloth line. Ive seen many old photos but mos...Bruce — 04:13 PM
Restoring Philco 38-14
Rod Two Y-caps make sense if you use them from L/N to the chassis; this is only makes sense in the transformer radios...morzh — 10:11 AM
Restoring Philco 38-14
Mike, I'm curious about a specific use of he Y cap. Lately I've seen a single cap across the power transformer primary. ...RodB — 09:01 AM
Restoring Philco 38-14
hello morzh , That sounds like a plan ! Sincerely Richardradiorich — 07:45 AM
Restoring Philco 38-14
Richard, It helped some, but I still had the whining when engaging the rear power strip (I did not realize it was fro...morzh — 07:07 AM
Restoring Philco 38-14
Hello morzh, Yes , that dreaded hum in my room where i do alighment I have my cable modem and router plus desktop plus ...radiorich — 11:25 PM

[-]
Who's Online
There are currently no members online.

>