Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5

1934 16B 5 band
#24

Hold the presses!
Yesterday morning I was all set the check the LO frequency w/ my little counter. Flipped the set on and was greeted w/a big cloud of smoke. This isn't good! It looked liked it was coming from the 7K bleeder resistor (it's the big one along the back edge of the chassis). What was worrying me was that right above it is the power transformer (that would suck if that was bad!!). Pulled the 80 out and checked the hv at the plates  and it was good (yay!!). Measure the output @ the 80 tube and it was down from 300v to 296 so that's good. Left it on for few more seconds to find the resistor used to replaced the shadow meter (1500 ohms) was the smoker. The 200v rail (fed by that resistor) that feeds the IF amps and mixer was at abt 10v (not so good), Did some resistance checks to find that the 2nd IF transformer was shorted. After doing a few more tests the short disappeared. Turn it back on and play fine. Wiggled the hv terminals on the IF can and seem to be ok. Wiring is good between the hv, IF can. and the other connections to the tubes. So it's up for further investigation. Maybe a scrape piece of wire got in between the trimmer and can. It will give me something to think about in my spare time.

Started to look at the LO frequency to find that is pretty good but it seems that the tuning runs out of capacitance near the high end of the dial. I'm thinking I need to move the dial a little off center to give a little more capacitance. I have a local station @ 1440kc if the set the osc so that is in it's proper place and tune up yo 1500kc I'm @ 1460kc. Both trimmers work fine just not enough capacitance in the tuning cap.

More Later...

When my pals were reading comic books
I was down in the basement in my dad's
workshop. Perusing his Sam's Photofoacts
Vol 1-50 admiring the old set and trying to
figure out what all those squiggly meant.
Circa 1966
Now I think I've got!

Terry


Messages In This Thread
1934 16B 5 band - by Radioroslyn - 05-31-2019, 02:08 PM
RE: 1934 16B 5 band - by EdHolland - 05-31-2019, 03:05 PM
RE: 1934 16B 5 band - by Radioroslyn - 05-31-2019, 04:12 PM
RE: 1934 16B 5 band - by EdHolland - 05-31-2019, 06:57 PM
RE: 1934 16B 5 band - by Radioroslyn - 06-07-2019, 11:48 AM
RE: 1934 16B 5 band - by morzh - 06-07-2019, 11:53 AM
RE: 1934 16B 5 band - by Radioroslyn - 06-12-2019, 12:50 PM
RE: 1934 16B 5 band - by Radioroslyn - 06-21-2019, 09:15 PM
RE: 1934 16B 5 band - by Stall-U-Rated - 06-21-2019, 10:47 PM
RE: 1934 16B 5 band - by morzh - 06-22-2019, 11:27 AM
RE: 1934 16B 5 band - by Radioroslyn - 06-22-2019, 11:51 AM
RE: 1934 16B 5 band - by morzh - 06-22-2019, 03:02 PM
RE: 1934 16B 5 band - by Stall-U-Rated - 06-22-2019, 07:27 PM
RE: 1934 16B 5 band - by Radioroslyn - 06-23-2019, 01:09 PM
RE: 1934 16B 5 band - by Radioroslyn - 06-23-2019, 07:35 PM
RE: 1934 16B 5 band - by Stall-U-Rated - 06-23-2019, 08:56 PM
RE: 1934 16B 5 band - by Radioroslyn - 06-27-2019, 11:59 PM
RE: 1934 16B 5 band - by EdHolland - 06-28-2019, 12:54 PM
RE: 1934 16B 5 band - by Radioroslyn - 06-28-2019, 06:31 PM
RE: 1934 16B 5 band - by EdHolland - 06-29-2019, 06:38 PM
RE: 1934 16B 5 band - by Radioroslyn - 07-10-2019, 09:47 PM
RE: 1934 16B 5 band - by Radioroslyn - 07-12-2019, 01:12 AM
RE: 1934 16B 5 band - by EdHolland - 07-12-2019, 12:00 PM
RE: 1934 16B 5 band - by Radioroslyn - 07-13-2019, 05:13 PM
RE: 1934 16B 5 band - by EdHolland - 07-15-2019, 11:37 AM
RE: 1934 16B 5 band - by Radioroslyn - 07-24-2019, 07:53 PM
RE: 1934 16B 5 band - by EdHolland - 07-25-2019, 12:16 PM
RE: 1934 16B 5 band - by Stall-U-Rated - 07-25-2019, 05:58 PM
RE: 1934 16B 5 band - by Radioroslyn - 07-25-2019, 07:05 PM
RE: 1934 16B 5 band - by EdHolland - 07-26-2019, 01:39 PM
RE: 1934 16B 5 band - by Radioroslyn - 07-26-2019, 03:43 PM
RE: 1934 16B 5 band - by Radioroslyn - 07-26-2019, 08:53 PM
RE: 1934 16B 5 band - by Radioroslyn - 07-29-2019, 01:27 PM
RE: 1934 16B 5 band - by Radioroslyn - 07-30-2019, 05:29 PM
RE: 1934 16B 5 band - by mikethedruid - 07-30-2019, 05:42 PM
RE: 1934 16B 5 band - by Radioroslyn - 07-30-2019, 06:05 PM
RE: 1934 16B 5 band - by EdHolland - 07-31-2019, 11:35 AM
RE: 1934 16B 5 band - by Radioroslyn - 07-31-2019, 08:21 PM
RE: 1934 16B 5 band - by EdHolland - 08-01-2019, 03:27 PM
RE: 1934 16B 5 band - by Radioroslyn - 08-01-2019, 04:43 PM
RE: 1934 16B 5 band - by Joeztech - 08-02-2019, 07:29 AM
RE: 1934 16B 5 band - by rfeenstra - 08-02-2019, 09:44 AM
RE: 1934 16B 5 band - by Radioroslyn - 08-02-2019, 12:46 PM
RE: 1934 16B 5 band - by Radioroslyn - 08-05-2019, 03:52 PM
RE: 1934 16B 5 band - by EdHolland - 08-06-2019, 06:15 PM
RE: 1934 16B 5 band - by Radioroslyn - 08-06-2019, 09:30 PM
RE: 1934 16B 5 band - by EdHolland - 08-08-2019, 05:34 AM
RE: 1934 16B 5 band - by Radioroslyn - 05-19-2020, 01:44 PM
RE: 1934 16B 5 band - by Radioroslyn - 05-19-2020, 10:25 PM
RE: 1934 16B 5 band - by morzh - 05-19-2020, 10:34 PM
RE: 1934 16B 5 band - by Radioroslyn - 05-21-2020, 03:50 PM
RE: 1934 16B 5 band - by morzh - 05-21-2020, 03:55 PM
RE: 1934 16B 5 band - by Radioroslyn - 05-23-2020, 12:16 AM
RE: 1934 16B 5 band - by Scott D - 05-23-2020, 05:05 PM



Users browsing this thread: 6 Guest(s)
[-]
Recent Posts
Philco 42-1008 conversion kit
I read about a kit to convert the variable speed changer in the Philco 42-1008 into a single speed unit.  That would rem...alangard — 09:30 PM
HiFi (Chifi) tube amp build - but my own design.
Tim Well...a chassis is metal. Magnetic or not, it does not matter. A transformer has some hum to it. It is natural....morzh — 08:40 PM
Hickok AC51 tube tester
I thought the 83 tube was bad because it looked white but it tests strong. Blue gassy though. I checked the fuse, it was...martinj — 08:37 PM
Shadow Meter Bulb
Ross I am not sure what current limiting effect the incandescent provides. They are two different parts of the sch...morzh — 08:31 PM
12' Philco
Bob Thanks for that photo. I have been looking for it, and I cannot find anythinmg on the web. I forgot it was here...morzh — 08:29 PM
Shadow Meter Bulb
I think after all has been said, I will use the same bulb that is specified for the dial pilot light which is a #55. I ...georgetownjohn — 07:31 PM
12' Philco
There was also this Philco! klondike98 — 07:25 PM
HiFi (Chifi) tube amp build - but my own design.
I expected a challenge and this is just part of it. But, it's also supposed to be fun, entertaining, informative and enj...TV MAN — 07:12 PM
Shadow Meter Bulb
Butting in here with a question. Since the shadow meter is connected directly to the 1st and 2nd I.F.'s wouldn't the met...RossH — 06:43 PM
HiFi (Chifi) tube amp build - but my own design.
Mike, Tim; you are about to enter the twilight zone. Doo doo doo doo, doo doo doo doo This is something alright. I'm go...RodB — 06:26 PM

[-]
Who's Online
There are currently no members online.

>