04-22-2013, 10:50 AM
I am getting close.
While checking voltages I picked up a strong radio station (but only when I touched the ‘K’ and ‘DP’ pins of the # 75 tube with the volt-meter leads). I think I need to replace the I.F. #78 tube AND/OR the #80 tube?? Here are my results while checking the voltages, all other tubes have outrageously high voltages and the I.F. #78 tube and #80 tube are really low.
MY RESULTS ARE INSIDE THE [ ] BRACKETS.
Circuit R.F. Det. Osc. I.F. 2nd Det & 1st A.F.
Tube Type 78 RESULTS 6A7 RESULTS 78 RESULTS 75 RESULTS
Filament Volts: F to F 6.3 [5.9] | 6.3 [5.9] | 6.3 [5.9] | 6.3 [5.9]
Plate Volts: P to K 210 [600] | 210 [601] | 210 [2.9] | 120 [426]
Screen Grid Volts: SG to K 80 [158] | 80 [163] | 80 [164] | N/A [N/A]
Control Grid Volts: CG to K 0.3 [0] | 0.15 [1.1] | 5.3 [0] | 0.3 [1.2]
Cathode Volts: K to F 2.8 [9.3] | 2.8 [5.9] | 5.3 [12] | 0 [2.8]
G1 to K N/A [N/A] | 35 [2.4] | N/A [N/A] | N/A [N/A]
G2 to K N/A [N/A] | 130 [274] | N/A [N/A] | N/A [N/A]
Circuit Driver 2nd A.F. Output (Class "A") Rectifier
Tube Type 42 RESULTS 42 RESULTS 42 RESULTS 80 RESULTS
Filament Volts: F to F 6.3 [5.9] | 6.3 [6] | 6.3 [6] | 5.0 [ 4.7]
Plate Volts: P to K 205 [566] | 280 [642] | 280 [596] | 350 [58]
Screen Grid Volts: SG to K 200 [567] | 300 [642] | 300 [595] | N/A [N/A]
Control Grid Volts: CG to K 0.35 [31] | 28 [60] | 28 [60] | N/A [N/A]
Cathode Volts: K to F 0 [2.8] | 0 [2.8] | 0 [2.8] | N/A [N/A]
G1 to K N/A [N/A] | N/A [N/A] | N/A [N/A] | N/A [N/A]
G2 to K N/A [N/A] | N/A [N/A] | N/A [N/A] | N/A [N/A]
Also, I remember someone asking me to touch the ‘Center-tap’ with a screwdriver to hear a ‘HUM’? What is the ‘Center-tap’? Is that the back of the ‘ON-DIAL’ under the chassis?
Thanks.
While checking voltages I picked up a strong radio station (but only when I touched the ‘K’ and ‘DP’ pins of the # 75 tube with the volt-meter leads). I think I need to replace the I.F. #78 tube AND/OR the #80 tube?? Here are my results while checking the voltages, all other tubes have outrageously high voltages and the I.F. #78 tube and #80 tube are really low.
MY RESULTS ARE INSIDE THE [ ] BRACKETS.
Circuit R.F. Det. Osc. I.F. 2nd Det & 1st A.F.
Tube Type 78 RESULTS 6A7 RESULTS 78 RESULTS 75 RESULTS
Filament Volts: F to F 6.3 [5.9] | 6.3 [5.9] | 6.3 [5.9] | 6.3 [5.9]
Plate Volts: P to K 210 [600] | 210 [601] | 210 [2.9] | 120 [426]
Screen Grid Volts: SG to K 80 [158] | 80 [163] | 80 [164] | N/A [N/A]
Control Grid Volts: CG to K 0.3 [0] | 0.15 [1.1] | 5.3 [0] | 0.3 [1.2]
Cathode Volts: K to F 2.8 [9.3] | 2.8 [5.9] | 5.3 [12] | 0 [2.8]
G1 to K N/A [N/A] | 35 [2.4] | N/A [N/A] | N/A [N/A]
G2 to K N/A [N/A] | 130 [274] | N/A [N/A] | N/A [N/A]
Circuit Driver 2nd A.F. Output (Class "A") Rectifier
Tube Type 42 RESULTS 42 RESULTS 42 RESULTS 80 RESULTS
Filament Volts: F to F 6.3 [5.9] | 6.3 [6] | 6.3 [6] | 5.0 [ 4.7]
Plate Volts: P to K 205 [566] | 280 [642] | 280 [596] | 350 [58]
Screen Grid Volts: SG to K 200 [567] | 300 [642] | 300 [595] | N/A [N/A]
Control Grid Volts: CG to K 0.35 [31] | 28 [60] | 28 [60] | N/A [N/A]
Cathode Volts: K to F 0 [2.8] | 0 [2.8] | 0 [2.8] | N/A [N/A]
G1 to K N/A [N/A] | N/A [N/A] | N/A [N/A] | N/A [N/A]
G2 to K N/A [N/A] | N/A [N/A] | N/A [N/A] | N/A [N/A]
Also, I remember someone asking me to touch the ‘Center-tap’ with a screwdriver to hear a ‘HUM’? What is the ‘Center-tap’? Is that the back of the ‘ON-DIAL’ under the chassis?
Thanks.