04-22-2013, 10:34 PM
Ok, I've re-measured with DC for everything except the 80 tube and F-F contacts.
MY RESULTS ARE INSIDE THE [ ] BRACKETS.
Circuit I.F. Det. Osc. R.F. 2nd Det & 1st A.F.
Tube Type 78 RESULTS 6A7 RESULTS 78 RESULTS 75 RESULTS
Filament Volts: F to F 6.3 [5.9] | 6.3 [5.9] | 6.3 [5.9] | 6.3 [5.9]
Plate Volts: P to K 210 [272] | 210 [284] | 210 [1.8] | 120 [194]
Screen Grid Volts: SG to K 80 [70.8] | 80 [72.7] | 80 [72] | N/A [N/A]
Control Grid Volts: CG to K 0.3 [0] | 0.15 [8.4] | 5.3 [0] | 0.3 [.7]
Cathode Volts: K to F 2.8 [5.3] | 2.8 [2.2] | 5.3 [2.2] | 0 [0]
G1 to K N/A [N/A] | 35 [9.3] | N/A [N/A] | N/A [N/A]
G2 to K N/A [N/A] | 130 [160] | N/A [N/A] | N/A [N/A]
Circuit Driver 2nd A.F. Output (Class "A") Rectifier
Tube Type 42 RESULTS 42 RESULTS 42 RESULTS 80 RESULTS
Filament Volts: F to F 6.3 [5.9] | 6.3 [6] | 6.3 [6] | 5.0 [ 4.7]
Plate Volts: P to K 205 [257] | 280 [269] | 280 [291] | 350 [364]
Screen Grid Volts: SG to K 200 [257] | 300 [290] | 300 [269] | N/A [N/A]
Control Grid Volts: CG to K 0.35 [15] | 28 [27.4] | 28 [27.4] | N/A [N/A]
Cathode Volts: K to F 0 [0] | 0 [0] | 0 [0] | N/A [N/A]
G1 to K N/A [N/A] | N/A [N/A] | N/A [N/A] | N/A [N/A]
G2 to K N/A [N/A] | N/A [N/A] | N/A [N/A] | N/A [N/A]
The #78 tube looks like It giving me trouble. I think it was labeled incorrectly in the last post. I believe it's the R.F. #78 tube that is having trouble. Although, I have an extra one. So, I replaced the R.F. #78 tube and took new measurements...got the same results. Anyone have any ideas what is wrong? Maybe both 78's are screwy?
thanks.
MY RESULTS ARE INSIDE THE [ ] BRACKETS.
Circuit I.F. Det. Osc. R.F. 2nd Det & 1st A.F.
Tube Type 78 RESULTS 6A7 RESULTS 78 RESULTS 75 RESULTS
Filament Volts: F to F 6.3 [5.9] | 6.3 [5.9] | 6.3 [5.9] | 6.3 [5.9]
Plate Volts: P to K 210 [272] | 210 [284] | 210 [1.8] | 120 [194]
Screen Grid Volts: SG to K 80 [70.8] | 80 [72.7] | 80 [72] | N/A [N/A]
Control Grid Volts: CG to K 0.3 [0] | 0.15 [8.4] | 5.3 [0] | 0.3 [.7]
Cathode Volts: K to F 2.8 [5.3] | 2.8 [2.2] | 5.3 [2.2] | 0 [0]
G1 to K N/A [N/A] | 35 [9.3] | N/A [N/A] | N/A [N/A]
G2 to K N/A [N/A] | 130 [160] | N/A [N/A] | N/A [N/A]
Circuit Driver 2nd A.F. Output (Class "A") Rectifier
Tube Type 42 RESULTS 42 RESULTS 42 RESULTS 80 RESULTS
Filament Volts: F to F 6.3 [5.9] | 6.3 [6] | 6.3 [6] | 5.0 [ 4.7]
Plate Volts: P to K 205 [257] | 280 [269] | 280 [291] | 350 [364]
Screen Grid Volts: SG to K 200 [257] | 300 [290] | 300 [269] | N/A [N/A]
Control Grid Volts: CG to K 0.35 [15] | 28 [27.4] | 28 [27.4] | N/A [N/A]
Cathode Volts: K to F 0 [0] | 0 [0] | 0 [0] | N/A [N/A]
G1 to K N/A [N/A] | N/A [N/A] | N/A [N/A] | N/A [N/A]
G2 to K N/A [N/A] | N/A [N/A] | N/A [N/A] | N/A [N/A]
The #78 tube looks like It giving me trouble. I think it was labeled incorrectly in the last post. I believe it's the R.F. #78 tube that is having trouble. Although, I have an extra one. So, I replaced the R.F. #78 tube and took new measurements...got the same results. Anyone have any ideas what is wrong? Maybe both 78's are screwy?
thanks.