05-07-2013, 11:16 AM
Here are the voltages I took on Saturday 5/4.
Circuit I.F. Det. Osc. R.F. 2nd Det & 1st A.F.
Tube Type 78 RESULTS 6A7 RESULTS 78 RESULTS 75 RESULTS
Filament Volts: F to F 6.3 [5.9] | 6.3 [5.9] | 6.3 [5.9] | 6.3 [5.9]
Plate Volts: P to K 210 [272] | 210 [246] | 210 [272] | 120 [192]
Screen Grid Volts: SG to K 80 [85.3] | 80 [88.7] | 80 [88.7] | N/A [N/A]
Control Grid Volts: CG to K 0.3 [0.0] | 0.15 [3.18] | 5.3 [0.0] | 0.3 [1.42]
Cathode Volts: K to F 2.8 [9.3] | 2.8 [5.9] | 5.3 [12] | 0 [2.8]
G1 to K N/A [N/A] | 35 [12.4] | N/A [N/A] | N/A [N/A]
G2 to K N/A [N/A] | 130 [109.7] | N/A [N/A] | N/A [N/A]
Circuit Driver 2nd A.F. Output (Class "A") Rectifier
Tube Type 42 RESULTS 42 RESULTS 42 RESULTS 80 RESULTS
Filament Volts: F to F 6.3 [5.9] | 6.3 [6.0] | 6.3 [6.0] | 5.0 [ 4.7]
Plate Volts: P to K 205 [258] | 280 [292] | 280 [272] | 350 [365]
Screen Grid Volts: SG to K 200 [257] | 300 [292] | 300 [272] | N/A [N/A]
Control Grid Volts: CG to K 0.35 [15] | 28 [27] | 28 [27] | N/A [N/A]
Cathode Volts: K to F 0 [0.0] | 0 [0.0] | 0 [0.0] | N/A [N/A]
G1 to K N/A [N/A] | N/A [N/A] | N/A [N/A] | N/A [N/A]
G2 to K N/A [N/A] | N/A [N/A] | N/A [N/A] | N/A [N/A]
Circuit I.F. Det. Osc. R.F. 2nd Det & 1st A.F.
Tube Type 78 RESULTS 6A7 RESULTS 78 RESULTS 75 RESULTS
Filament Volts: F to F 6.3 [5.9] | 6.3 [5.9] | 6.3 [5.9] | 6.3 [5.9]
Plate Volts: P to K 210 [272] | 210 [246] | 210 [272] | 120 [192]
Screen Grid Volts: SG to K 80 [85.3] | 80 [88.7] | 80 [88.7] | N/A [N/A]
Control Grid Volts: CG to K 0.3 [0.0] | 0.15 [3.18] | 5.3 [0.0] | 0.3 [1.42]
Cathode Volts: K to F 2.8 [9.3] | 2.8 [5.9] | 5.3 [12] | 0 [2.8]
G1 to K N/A [N/A] | 35 [12.4] | N/A [N/A] | N/A [N/A]
G2 to K N/A [N/A] | 130 [109.7] | N/A [N/A] | N/A [N/A]
Circuit Driver 2nd A.F. Output (Class "A") Rectifier
Tube Type 42 RESULTS 42 RESULTS 42 RESULTS 80 RESULTS
Filament Volts: F to F 6.3 [5.9] | 6.3 [6.0] | 6.3 [6.0] | 5.0 [ 4.7]
Plate Volts: P to K 205 [258] | 280 [292] | 280 [272] | 350 [365]
Screen Grid Volts: SG to K 200 [257] | 300 [292] | 300 [272] | N/A [N/A]
Control Grid Volts: CG to K 0.35 [15] | 28 [27] | 28 [27] | N/A [N/A]
Cathode Volts: K to F 0 [0.0] | 0 [0.0] | 0 [0.0] | N/A [N/A]
G1 to K N/A [N/A] | N/A [N/A] | N/A [N/A] | N/A [N/A]
G2 to K N/A [N/A] | N/A [N/A] | N/A [N/A] | N/A [N/A]