Sort | Model | Year | Make | Tubes |
---|---|---|---|---|
1 | 3 | 1931 | Universal | 7 |
2 | 6 | 1932 | Universal | 5 |
3 | 7 (121) | 1932 | Universal | 5 |
4 | 7 (122) | 1932 | Universal | 5 |
5 | 8 | 1932 | Universal | 6 |
6 | 9 | 1932 | Universal | 6 |
7 | 12 (121) | 1932 | Universal | 6 |
8 | 5 | 1933 | Universal | 5 |
9 | 6F | 1933 | Universal | 6 |
10 | 9F | 1933 | Universal | 7 |
11 | 10 | 1933 | Universal | 6 |
12 | 12 (122) | 1933 | Universal | 6 |
13 | B-6 | 1933 | 5 | |
14 | PA | 1933 | Packard | 6 |
15 | PB | 1933 | Packard | 5 |
16 | 11 | 1934 | Universal | 6 |
17 | 700 | 1934 | Universal | 6 |
18 | 800 | 1934 | Universal | 7 |
19 | 802 | 1934 | Universal | 7 |
20 | C | 1934 | Nash | 6 |
21 | D | 1934 | Nash | 6 |
22 | DP | 1934 | Police Car | 6 |
23 | DPV | 1934 | Police Car | 6 |
24 | FN | 1934 | Ford | 6 |
25 | G (CGD) | 1934 | Chrysler | 5 |
26 | G (122) | 1934 | Chrysler/Dodge | 6 |
27 | G (122) | 1934 | DeSoto | 6 |
28 | G (122) | 1934 | Hupmobile | 6 |
29 | J | 1934 | Nash | 6 |
30 | N (FND) | 1934 | Ford | 6 |
31 | Q | 1934 | Nash | 6 |
32 | R | 1934 | Hupmobile | 6 |
33 | R | 1934 | Universal | 6 |
34 | 805 | 1935 | Universal | 5 |
35 | 806 | 1935 | Universal | 6 |
36 | 808 | 1935 | Universal | 7 |
37 | 809 | 1935 | Universal | 6 |
38 | 810PA | 1935 | Police Car | 7 |
39 | 810PB | 1935 | Police Car | 7 |
40 | 810PV | 1935 | Police Car | 7 |
41 | AC-206 | 1935 | Studebaker | 6 |
42 | AC-266 | 1935 | Studebaker | 6 |
43 | CT2 | 1935 | Chrysler* | 6 |
44 | CT5 | 1935 | Chrysler | 6 |
45 | FT6 | 1935 | Ford | 6 |
46 | H | 1935 | Hupmobile | 7 |
47 | ME | 1935 | Pierce Arrow | 6 |
48 | MT-3 | 1935 | Pierce Arrow | 6 |
49 | NT-7 | 1935 | Nash | |
50 | PHD | 1935 | Packard | 7 |
51 | PHXD | 1935 | Packard | 7 |
52 | PT-5 | 1935 | Packard | 6 |
53 | RT-3 | 1935 | Reo | 6 |
54 | ST-3 | 1935 | Studebaker | 6 |
55 | T-2 | 1935 | 5 | |
56 | T-3 | 1935 | 6 | |
57 | T-5 | 1935 | 5 | |
58 | T-7 | 1935 | 6 | |
59 | T-8 | 1935 | 6 | |
60 | 811PA | 1936 | Police Car | 7 |
61 | 811PB | 1936 | Police Car | 7 |
62 | 811PV | 1936 | Police Car | 7 |
63 | 816 | 1936 | Universal | 6 |
64 | 817 | 1936 | Universal | 6 |
65 | 818 | 1936 | Universal | 6 |
66 | 818K | 1936 | Universal | 6 |
67 | 819 | 1936 | Universal | 7 |
68 | CT-10 | 1936 | Chrysler | 6 |
69 | CT-11 | 1936 | Chrysler | 6 |
70 | FT9 | 1936 | Ford | 6 |
71 | HT11X | 1936 | Hupmobile | 6 |
72 | LT14X3 | 1936 | Lincoln | 6 |
73 | NT-12X | 1936 | Nash | 6 |
74 | NT-12X2 | 1936 | Nash | 6 |
75 | NT-15 | 1936 | Nash | 6 |
76 | NT-15X | 1936 | Nash | 6 |
77 | PT14 | 1936 | Packard | 6 |
78 | ST12 | 1936 | Studebaker | 6 |
79 | ST15 | 1936 | Studebaker | 6 |
80 | T-10 | 1936 | Chrysler/DeSoto | 6 |
81 | 826 | 1937-1938 | Universal | 6 |
82 | 827 | 1937-1938 | Universal | 6 |
83 | 827K | 1937-1938 | Universal | 6 |
84 | 828 | 1937-1938 | Universal | 7 |
85 | 828K | 1937-1938 | Universal | 7 |
86 | C-1450 | 1937-1938 | Chrysler | 6 |
87 | C-1452 | 1937-1938 | Chrysler | 6 |
88 | F1440 | 1937-1938 | Ford | 6 |
89 | F1442 | 1937-1938 | Ford | 6 |
90 | G1418 | 1937-1938 | Graham | 6 |
91 | G1436 | 1937-1938 | Graham | 6 |
92 | L1420 | 1937-1938 | Lincoln | 7 |
93 | L1424 | 1937-1938 | Lincoln | 7 |
94 | L1425 | 1937-1938 | Lincoln | 7 |
95 | L1427 | 1937-1938 | Lincoln | 7 |
96 | L1429 | 1937-1938 | Lincoln | 7 |
97 | L1460 | 1937-1938 | Lincoln | 7 |
98 | N1418 | 1937-1938 | Nash | 6 |
99 | N1433H | 1937-1938 | Nash | 6 |
100 | N1434 | 1937-1938 | Nash | 6 |
101 | P1417 | 1937-1938 | Packard | 6 |
102 | P1421 | 1937-1938 | Packard | 7 |
103 | P1426 | 1937-1938 | Packard | 7 |
104 | P1430 | 1937-1938 | Packard | 6 |
105 | P1432H | 1937-1938 | Packard | 6 |
106 | R1415 | 1937-1938 | Reo | 6 |
107 | S1416 | 1937-1938 | Studebaker | 6 |
108 | S1431 | 1937-1938 | Studebaker | 6 |
109 | S1437 | 1937-1938 | Studebaker | 6 |
110 | 920 | 1939 | Universal | 5 |
111 | 921 | 1939 | Universal | 5 |
112 | 922 | 1939 | Universal | 5 |
113 | 926 | 1939 | Universal | 6 |
114 | 927 | 1939 | Universal | 7 |
115 | 928K | 1939 | Universal | 7 |
116 | 931 | 1939 | Universal | 6 |
117 | 932 | 1939 | Universal | 6 |
118 | 933 | 1939 | Universal | 6 |
119 | 937 | 1939 | Universal | 6 |
120 | 938K | 1939 | Universal | 7 |
121 | C-1606 | 1939 | Chrysler* | 5 |
122 | C-1608 | 1939 | Chrysler* | 6 |
123 | F-1640 | 1939 | Ford# | 6 |
124 | F-1641 | 1939 | Ford# | 6 |
125 | G-1628 | 1939 | Graham | 6 |
126 | L-1660 | 1939 | Lincoln/Zephyr | 6 |
127 | P-1617 | 1939 | Packard | 6 |
128 | P-1630 | 1939 | Packard | 6 |
129 | P-1635 | 1939 | Packard | 7 |
130 | S-1616 | 1939 | Studebaker | 6 |
131 | S-1622 | 1939 | Studebaker | 6 |
132 | S-1626 | 1939 | Studebaker | 6 |
133 | AR-1 | 1940 | Universal | 6 |
134 | AR-4 | 1940 | Universal | 6 |
135 | AR-5 | 1940 | Universal | 6 |
136 | AR-6 | 1940 | Universal | 6 |
137 | AR-7 | 1940 | Universal | 6 |
138 | AR-8 | 1940 | Universal | 7 |
139 | AR-9 | 1940 | Univ. AM/SW | 6 |
140 | C-1550 | 1940 | Chrysler* | 6 |
141 | C-1708 | 1940 | Chrysler* | 6 |
142 | F-1540 | 1940 | Ford# | 6 |
143 | F-1740 | 1940 | Ford# | 6 |
144 | G-1528 | 1940 | Graham | 7 |
145 | L-1560 | 1940 | Lincoln/Zephyr | 7 |
146 | L-1760 | 1940 | Lincoln/Zephyr | 7 |
147 | L-1761 | 1940 | Lincoln/Zephyr | 7 |
148 | N-1514 | 1940 | Nash | 6 |
149 | N-1524 | 1940 | Nash | 7 |
150 | P-1517 | 1940 | Packard | 6 |
151 | P-1530 | 1940 | Packard | 7 |
152 | P-1535 | 1940 | Packard | 7 |
153 | S-1516 | 1940 | Studebaker | 6 |
154 | S-1526 | 1940 | Studebaker | 7 |
155 | S-1722 | 1940 | Studebaker | 6 |
156 | S-1726 | 1940 | Studebaker | 6 |
157 | 822P | 1941 | Police/Fire Car | 7 |
158 | 822PV | 1941 | Police/Fire Car | 7 |
159 | AR-10 | 1941 | Universal | 6 |
160 | AR-40 | 1941 | Universal | 6 |
161 | AR-45 | 1941 | Universal | 6 |
162 | AR-50 | 1941 | Universal | 6 |
163 | AR-55 | 1941 | Universal | 6 |
164 | AR-65 | 1941 | Univ. AM/SW | 6 |
165 | AR-75 | 1941 | Universal | 8 |
166 | C-1808 | 1941 | Chrysler* | 8 |
167 | C-1809 | 1941 | Chrysler* | 8 |
168 | F-1840 | 1941 | Ford# | 6 |
169 | F-1841 | 1941 | Ford# | 6 |
170 | P-1830 | 1941 | Packard | 6 |
171 | P-1835 | 1941 | Packard | 8 |
172 | S-1824 | 1941 | Studebaker | 6 |
173 | S-1825 | 1941 | Studebaker | 6 |
174 | S-1826 | 1941 | Studebaker | 8 |
175 | SW-1 | 1941 | SW Converter | 2 |
176 | C-1908 | 1941 | Chrysler* | 8 |
177 | F-1942 | 1941 | Ford# | 6 |
178 | P-1935 | 1941 | Packard | 8 |
179 | S-1924 | 1941 | Studebaker | 6 |
180 | S-1926 | 1941 | Studebaker | 7 |
* Also includes DeSoto, Dodge & Plymouth
# Also includes Mercury
Universal indicates a radio designed for universal mount in any automobile.