![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Part No. | Equivalent No. | Type | Voltage | Current (mA) | Bead Color | ||
|---|---|---|---|---|---|---|---|
| 1 | 6608 | #46 | 6.0 - 6.3 | 1933 | |||
| 2 | 3463 | #41 | 2.7 | 1933 | |||
| 3 | 5316 | #48 | 2.0 | 60 | 1933 | ||
| 4 | 6608 | #46 | 6.3 | 250 | Blue | 1936 | |
| 5 | 3463 | #41 | 2.5 | 450 | White | 1936 | |
| 6 | 4567 | #40 | 6.3 | 150 | Brown | 1936 | |
| 7 | 5316 | #48 | 2.0 | 60 | Pink | 1936 | |
| 8 | 34-2031 | #50 | 6.3 | 180 | White | 1936 | |
| 9 | 34-2038 | #63 | 6 - 8 | 540 | White | 1936 | |
| 10 | 34-2039 | #55 | 6 - 8 | 300 @ 7.5V | Blue | 1936 | |
| 11 | 34-2040 | #51 | 6 - 8 | 200 @ 7.5V | White | 1936 | |
| 12 | 34-2047 | #42 | 3.2 | 0.35 | Green | 1936 | |
| 13 | 34-2064 | #44 | 6.3 | 0.25 | Blue | 1936 | |
| 14 | 34-2065 | #49 | 2.0 | 0.06 | Pink | 1936 | |
| 15 | 34-2068 | #47 | 6.3 | 0.15 | Brown | 1936 | |
| 16 | 3463 | #41 | 2.5 | 450 | White | 1937 | |
| 17 | 4567 | #40 | 6.3 | 150 | Brown | 1937 | |
| 18 | 5316 | #48 | 2.0 | 60 | Pink | 1937 | |
| 19 | 6608 | #46 | 6 - 8 | 250 | Blue | 1937 | |
| 20 | 34-2031 | #50 | 6.3 | 180 | White | 1937 | |
| 21 | 34-2038 | #63 | 6 - 8 | 540 | White | 1937 | |
| 22 | 34-2039 | #55 | 6.5 | 400 | White | 1937 | |
| 23 | 34-2040 | #51 | 6 - 8 | 200 | White | 1937 | |
| 24 | 34-2047 | #42 | 3.2 | 350 | Green | 1937 | |
| 25 | 34-2064 | #44 | 6 - 8 | 250 | Blue | 1937 | |
| 26 | 34-2065 | #49 | 2.0 | 60 | Pink | 1937 | |
| 27 | 34-2068 | #47 | 6.3 | 150 | Brown | 1937 | |
| 28 | 34-2150 | -- | 2.1 | 120 | White | 1937 | |
| 29 | 3463 | #41 | 2.5 | 450 | White | 1938 | |
| 30 | 4567 | #40 | 6.3 | 150 | Brown | 1938 | |
| 31 | 5316 | #48 | 2.0 | 60 | Pink | 1938 | |
| 32 | 6608 | #46 | 6-8 | 250 | Blue | 1938 | |
| 33 | 34-2031 | #50 | 6.3 | 180 | White | 1938 | |
| 34 | 34-2038 | #63 | 6-8 | 540 | White | 1938 | |
| 35 | 34-2039 | #55 | 6.5 | 400 | White | 1938 | |
| 36 | 34-2040 | #51 | 6-8 | 200 | White | 1938 | |
| 37 | 34-2047 | #42 | 3.2 | 350 | Green | 1938 | |
| 38 | 34-2064 | #44 | 6-8 | 250 | Blue | 1938 | |
| 39 | 34-2065 | #49 | 2.0 | 60 | Pink | 1938 | |
| 40 | 34-2068 | #47 | 6.3 | 150 | Brown | 1938 | |
| 41 | 34-2150 | - | 2.1 | 120 | White | 1938 | |
| 42 | 34-2184 | - | 6.3 | 250 | Blue | 1938 | |
| 43 | 34-2065 | #49 | G | 2.0 | 60 | Pink | 1939 |
| 44 | 5316 | #48 | A | 2.0 | 60 | Pink | 1939 |
| 45 | 34-2150 | -- | G | 2.1 | 120 | White | 1939 |
| 46 | 3463 | #41 | A | 2.5 | 500 | White | 1939 |
| 47 | 34-2221 | #43 | G | 2.5 | 500 | 1939 | |
| 48 | 34-2047 | #42 | A | 3.2 | 500 | Green | 1939 |
| 49 | 4567 | #40 | A | 6 - 8 | 150 | Brown | 1939 |
| 50 | 6608 | #46 | A | 6 - 8 | 250 | Blue | 1939 |
| 51 | 34-2031 | #50 | B | 6 - 8 | 200 | White | 1939 |
| 52 | 34-2040 | #51 | D | 6 - 8 | 200 | White | 1939 |
| 53 | 34-2068 | #47 | F | 6 - 8 | 150 | Brown | 1939 |
| 54 | 34-2210 | -- | F | 6 - 8 | 250 | Blue | 1939 |
| 55 | 34-2184 | -- | F | 6 - 8 | 250 | Blue | 1939 |
| 56 | 34-2064 | #44 | G | 6 - 8 | 250 | Blue | 1939 |
| 57 | 34-2039 | #55 | E | 6 - 8 | 400 | White | 1939 |
| 58 | 34-2038 | #63 | C | 6 - 8 | 590 | White | 1939 |
| 59 | 45-2836 | 2.2 | 1942 | ||||
| 60 | 45-2827 | 2.5 | 1942 | ||||
| 61 | 45-2828 | 3.8 | 1942 | ||||
| 62 | 34-2246 | #123 | 1.2 | 300 | Pink | 1942 | |
| 63 | 34-2031 | #50 | 6 - 8 | 200 | White | 1942 | |
| 64 | 5316 | #48 | 2 | 60 | Pink | 1942 | |
| 65 | 3463 | #41 | 2.5 | 50 | White | 1942 | |
| 66 | 34-2047 | #42 | 3.2 | 50 | Green | 1942 | |
| 67 | 4567 | #40 | 6 - 8 | 150 | Brown | 1942 | |
| 68 | 6608 | #46 | 6 - 8 | 250 | Blue | 1942 | |
| 69 | 34-2065 | #49 | 2 | 60 | Pink | 1942 | |
| 70 | 34-2150 | -- | 2.1 | 120 | White | 1942 | |
| 71 | 34-2221 | #43 | 2.5 | 500 | White | 1942 | |
| 72 | 34-2064 | #44 | 6 - 8 | 250 | Blue | 1942 | |
| 73 | 34-2068 | -- | 6 - 8 | 150 | Brown | 1942 | |
| 74 | 34-2184 | -- | 6 - 8 | 250 | Blue | 1942 | |
| 75 | 34-2210 | -- | 6 - 8 | 250 | Blue | 1942 | |
| 76 | 34-2040 | #51 | 6 - 8 | 200 | White | 1942 | |
| 77 | 34-2039 | #55 | 6 - 8 | 400 | White | 1942 | |
| 78 | 34-2038 | #63 | 6 - 8 | 600 | White | 1942 | |
| 79 | 34-2397 | -- | 12 - 16 | 100 | White | 1942 | |
| 80 | 69-0004 | -- | 6 - 8 | 400 | White | 1942 | |
| 81 | 34-2408 | -- | 3.3 | Black | 1942 |






