Quick search is available below.
The complete Google Doc spreadsheet can be found here.
Sort | Speaker | Size | Part No. | Models | Output Tubes | Out. Trans. Part # | Voice Coil Imp. (Ω) | Out. Trans. Pri (DC Ω) | Field Coil (DC Ω) |
---|---|---|---|---|---|---|---|---|---|
1 | A ‡ | 8" | 3 (Transitone) | 1-71A | 2706 | 0.7 | 375 | 4.05 | |
2 | A-2 ‡ | 8" | 02971 | 3 (Transitone) | 1-71A | 2706 | 0.7 | 375 | 4.05 |
3 | A-3 ‡ | 8" | 02832 | 7 (Transitone) | 1-38 as Pentode | 2589 | 0.7 | 700 | 4.05 |
4 | A-4 | 8" | 02822 | 6 (Transitone), 7 (Transitone) | 1-41 as Pentode | 2598 | 1.25 | 680 | 4.2 |
5 | A-5 | 8" | 02756 | 8 (Transitone) | Push-Pull 41's as Pentodes | 2565 | 1.25 | 680 | 4.2 |
6 | A-6 | 8" | 02712 | 12 (Transitone) (Code 121) | Push-Pull 41's as Pentodes | 2565 | 1.25 | 680 | 16 |
7 | A-7 | 8" | 02674 | 9 (Transitone) (6 Volt) | 1-79 as Class B | 32-7039 | 1.25 | 725 | 4.2 |
8 | A-8 | 8" | 02665 | B-6 (Transitone) | 1-41 | 2598 | 1.25 | 680 | 4.2 |
9 | A-9 | 8" | 36-1001 | 12 (Transitone) (Code 122) | 1-79 as Class B | 32-7039 | 1.25 | 725 | 16 |
10 | A-10 | 8" | 36-1003 | B-9-F (Transitone) | 1-79 as Class B | 32-7039 | 1.25 | 725 | 4.2 |
11 | A-13 | 8" | 36-1045 | 9 (Transitone) | 1-79 as Class B | 32-7039 | 1.25 | 725 | 4.2 |
12 | A-17 | 8" | 36-1062 | Replacement for A and A-2 | 1-71A | 32-7014 | 1.25 | 170 | 4.2 |
13 | A-18 | 8" | 36-1063 | Replacement for A-3 | 1-38 as Pentode | 32-7005 | 1.25 | 680 | 4.2 |
14 | A-19 | 8" | 36-1032 | G (Transitone) | 1-42 as Pentode | 2598 | 1.25 | 680 | 4.2 |
15 | A-23 | 8" | 36-1110 | G-122 (Transitone) | 1-42 as Pentode | 32-7042 | 1 | 450 | 6 |
16 | A-25 | 8" | 36-1132 | 801-T (Transitone) (12 Volt) | 1-79 as Class B | See Note 7 | 1.25 | . . . . . . . | 16 |
17 | A-27 | 8" | 36-1138 | 802 (Transitone) | Push-Pull 79's as Class B | 32-7205 | 1.25 | 350 | 4.2 |
18 | A-29 | 8" | 36-1150 | 808 (Transitone) | Push-Pull 6A6's as Class A | 32-7355 | 1.25 | 350 | 6 |
19 | A-30 | 8" | 36-1156 | 809 (Transitone) | 1-41 as Pentode | 2598 | 1.25 | 680 | 4 |
20 | A-32 | 8" | 36-1170 | 809-T (12 Transitone) | 1-42 as Pentode | 2598 | 1.25 | 680 | 16 |
21 | B | 5" | 36-1007 | 54 | 1-43 as Pentode | 32-7020 | 1 | 200 | 2600 |
22 | B-2 | 5" | 36-1016 | 57, 58, 59 | 1-42 as Pentode | 32-7041 | 1 | 400 | 1140 |
23 | B-4 | 5" | 36-1194 | 602, 37-602 | 1-43 as Pentode | 32-7566 | 1 | 200 | 2600 |
24 | B-5 | 5" | 36-1204 | 604, 37-604 | 1-43 as Pentode | See Note 7 | 1 | . . . . . . . | 2600 |
25 | B-6 | 5" | 36-1205 | 600, 37-600 | 1-41 as Pentode | 32-7041 | 1 | 400 | 1140 |
26 | BO-1 | 5" | 36-1366 | 38-12, 38-15T, 38-15CB, 38-15CBI | 1-41 as Pentode | 32-7955 | 3.5 | 450 | 1500 |
27 | BO-2 | 5" | 36-1367 | 38-14T, 38-14CB, 38-14CBI | 1-43 as Pentode | 32-7874 | 3.5 | 300 | 3000 |
28 | C | 36-1157 | 805, 806 (Transitone) | 1-41 as Pentode | 32-7019 | 1 | 450 | 6 | |
29 | C-2 | 36-1153 | 807 (Transitone) | Push-Pull 6A6's as Class A | 32-7380 | 1 | 400 | 6 | |
30 | C-3 | 36-1154 | 803-T, 806-T (Transitone) | 1-42 as Pentode | 32-7019 | 1 | 400 | 22 | |
31 | CB-2 | 6" | 36-1270 | 37-690, 38-690 (Tweeter) | Push-Pull 6B4G's | See Note 7 | . . . . . . . | 600 | |
32 | D | 5" | 36-1175 | Replacement for Auto Radio (Transitone) Speakers | Any | See Note 7 | 5 | . . . . . . . | 4 |
33 | E | 8" | 86 | Push-Pull 71A's | 2766 | 0.7 | 550 | 3100 | |
34 | F-10 | 8" | 65, 76 | Push-Pull 45's | 2766 | 0.7 | 550 | 3200 | |
35 | G | 10-1/2" | 65, 76, 87, 95 | Push-Pull 45's | 2766 | 0.7 | 550 | 3200 | |
36 | H | 10-1/2" | 77, 96 | Push-Pull 45's | 2766 | 0.7 | 550 | 3200 | |
37 | H-2 | 10-1/2" | 02999 | 90 Highboy (early), 90 Lowboy (early), 111, 112 | Push-Pull 45's | 2766 | 0.7 | 550 | 3200 |
38 | H-3 | 10-1/2" | 02951 | 90 Highboy, 90 Lowboy (Mid Version) | 1-47 as Pentode | 2673 | 0.7 | 450 | 3200 |
39 | H-4 | 10-1/2" | 02901 | 112 (Late Version) | Push-Pull 47's as Pentodes | 2635 | 0.7 | 800 | 3200 |
40 | H-5 | 10-1/2" | 02876 | 90 Highboy, 90 Lowboy (Mid Version) | 1-47 as Pentode | 2673 | 0.7 | 450 | 3200 |
41 | H-6 | 10-1/2" | 02873 | 90X, 112X | Push-Pull 47's as Pentodes | 2635 | 0.7 | 800 | 3200 |
42 | H-7 | 10-1/2" | 02813 | 14LZX, 15X, 23X, 91X (See Note 1) | Push-Pull 42's as Pentodes | 2565 | 1.25 | 680 | 3275 |
43 | H-9 | 10-1/2" | 02648 | 19H, 19LZX, 25L, 27L, 43L, 44, 71H, 71X | 1-42 as Pentode | 2580 | 1.25 | 450 | 1125 |
44 | H-10 | 10-1/2" | 02641 | 47H, 47X, 49H, 49D, 49X, 641X | Push-Pull 43's as Pentodes | 2550 | 1.25 | 170 | 70 |
45 | H-11 | 10-1/2" | 36-1005 | Central Control System | (4000 Impedance on Line) | 32-7014 | 1.25 | 170 | 3275 |
46 | H-12 | 10-1/2" | 36-1006 | 91D, 91L, 91X, 23L | Push-Pull 42's as Pentodes | 2585 | 1.25 | 680 | 3275 |
47 | H-13 | 10-1/2" | 36-1036 | 16B, 18D, 18H, 18L, 18X, 116B (early), 118D, 118H, 118X, 118MX, 503L, 507L, 650, 655, 660, 665 | Push-Pull 42's as Triodes | 32-7078 | 1.25 | 310 | 1125 |
48 | H-14 | 10-1/2" | 36-1037 | 44H, 504L, 260L, 261L | 1-42 as Pentode | 2580 | 1.25 | 450 | 1125 |
49 | H-15 | 10-1/2" | 36-1057 | 19H (Code 126) | 1-42 as Pentode | 2580 | 1.25 | 450 | 1125 |
50 | H-16 | 10-1/2" | 36-1059 | 19X (Code 128), 144H, 144X, 506L | 1-42 as Pentode | 32-7178 | 1.25 | 260 | 660 |
51 | H-17 | 10-1/2" | 36-1064 | Replacement for G, H, H-2 | Push-Pull 45's | 32-7078 | 1.25 | 310 | 3275 |
52 | H-18 | 10-1/2" | 36-1065 | Replacement for H-3 & H-5 | 1-47 as Pentode | 2580 | 1.25 | 450 | 3275 |
53 | H-19 | 10-1/2" | 36-1066 | Replacement for J | Push-Pull 71A's | 32-7078 | 1.25 | 310 | 4.2 |
54 | H-20 | 10-1/2" | 36-1080 | Central Control System | (1000 Impedance on Line) | 32-7198 | 1.25 | 32 | 3275 |
55 | H-21 | 10-1/2" | 36-1152 | 97H, 97D, 97X, 98, 640X, 645K | Push-Pull 42's as Pentodes | 2585 | 1.25 | 680 | 435 |
56 | H-22 | 10-1/2" | 36-1152 | 630F | 1-42 as Pentode | 32-7178 | 1.25 | 260 | 660 |
57 | H-24 | 10-1/2" | 36-1224 | 37-630X | 1-6F6G as Pentode | 2580 | 1.25 | 450 | 1140 |
58 | H-25 | 10-1/2" | 37-640X, 37-640MX | Push-Pull 6F6G's as Pentodes | 32-7634 | 1.25 | 700 | 660 | |
59 | H-26 | 10-1/2" | 36-1238 | 37-650X, 37-650PX, 37-665X, 37-2650X | Push-Pull 6F6G's as Pentodes | 32-7634 | 1.25 | 700 | 460 |
60 | H-27 | 10-1/2" | 36-1240 | 37-660X | Push-Pull 6F6G's as Pentodes | 32-7634 | 1.25 | 700 | 2200 |
61 | H-28 | 10-1/2" | 36-1242 | 37-670X | Push-Pull 6F6G's as Triodes | 32-7638 | 1.25 | 350 | 1125 |
62 | H-29 | 10-1/2" | 36-1293 | 38-3, 38-4, 38-5X | Push-Pull 6F6G's as Pentodes | 32-7754 | 1.25 | 660 | 660 |
63 | H-30 | 10-1/2" | 36-1295 | 37-9, 37-10, 37-11 | Push-Pull 6F6G's as Pentodes | 32-7754 | 1.25 | 660 | 480 |
64 | H-31 | 10-1/2" | 38-7XX | 1-6F6G as Pentode | 32-7862 | 1.25 | 400 | 1140 | |
65 | H-32 | 10-1/2" | 36-1299 | 38-2 | Push-Pull 6F6G's as Pentodes | 32-7754 | 1.25 | 530 | 660 |
66 | HR | 10-1/2" | 02652 | Central Control System | (1000 Impedance on Line) | 2598 | 1.25 | 680 | PM |
67 | HR-2 | 10-1/2" | 36-1113 | 29TX, 118RX | Aux. Spkr. | See Note 7 | 1.25 | . . . . . . . | PM |
68 | HR-3 | 10-1/2" | 36-1125 | Replaces HR | (12000 Impedance on Line) | 2598 | 1.25 | 680 | PM |
69 | HR-4 | 10-1/2" | 36-1126 | 650RX (Also Replaces HR-2) | Aux. Spkr. | See Note 7 | 1.25 | . . . . . . . | PM |
70 | HR-5 | 10-1/2" | 651X | 2-43's as Pentodes | 32-7508 | 5 | PM | ||
71 | HR-12 | 10-1/2" | 36-1250 | 37-38J, 37-623J, 37-624J, 37-643X | 1-1J6G as Class B Triode | 32-7639 | 5 | 680 | PM |
72 | HR-13 | 10-1/2" | 36-1251 | 37-641X, 37-641MX | 2-25A6G's as Pentodes | 32-7662 | 5 | 170 | PM |
73 | HR-20 | 10-1/2" | 36-1351 | 38-38K, 38-38X, 38-39K, 38-39X | 1-1J6G as Class B Triode | 32-7758 | 5 | 690 | PM |
74 | HR-21 | 10-1/2" | 36-1352 | 38-23K, 38-23X | 2-25L6G's | 32-7863 | 5 | 95 | PM |
75 | HR-22 | 10-1/2" | 36-1378 | 38-22XX | 2-25L6G's | 32-7863 | 5 | 95 | PM |
76 | HR-23 | 10-1/2" | 36-1380 | 38-40K, 38-40X | 1-6K6G as Pentode | 32-7936 | 5 | 625 | PM |
77 | HS | 10-1/2" | 36-1220 | 37-610J, 37-620J, 37-2620J, 38-8X, 38-9K, 38-9X, 38-10F | 1-6F6G as Pentode | 32-7019 | 1 | 400 | 1140 |
78 | HS-2 | 10-1/2" | 36-1255 | 37-611J | 1-25A6G as Pentode | 32-7395 | 1 | 200 | 2850 |
79 | HS-3 | 10-1/2" | 36-1350 | 38-89K | 1-6F6G as Pentode | 32-7019 | 1 | 400 | 1140 |
80 | J | 10-1/2" | 40, 41 | Push-Pull 71A's | 2766 | 0.7 | 550 | 3 | |
81 | K | 8" | 20, 21 | Push-Pull 71A's | 2766 | 0.7 | 500 | 3100 | |
82 | K-2 | 8" | 02998 | 90 | Push-Pull 45's | 2766 | 0.7 | 500 | 3100 |
83 | K-3 | 8" | 02981 | 70 Baby Grand, 70 Highboy, 90 Baby Grand (version 2) | 1-47 as Pentode | 2673 | 0.7 | 450 | 3100 |
84 | K-4 | 8" | 02865 | 470, 490 | 1-47 as Pentode | 2673 | 0.7 | 450 | 3100 |
85 | K-5 | 8" | 02831 | 90 Baby Grand (version 3) | Push-Pull 47's as Pentodes | 2590 | 0.7 | 700 | 3100 |
86 | K-6 | 8" | 02821 | 91B (Also Replaces K-5), 90 Highboy (version 3) | Push-Pull 42's as Pentodes | 2585 | 1.25 | 680 | 3275 |
87 | K-7 | 8" | 02819 | 19B, 19LZ, 43B, 71B, 71L, 89B, 89H | 1-42 as Pentode | 2580 | 1.25 | 450 | 1125 |
88 | K-8 | 8" | 02806 | 470, 490 | Push-Pull 47's as Pentodes | 2590 | 0.7 | 700 | 3100 |
89 | K-9 | 8" | 02784 | 22L, 43H, 71D, 71H (See Note 2) | 1-42 as Pentode | 2564 | 1.25 | 530 | 3275 |
90 | K-10 | 8" | 02782 | 22L, 43H, 71D, 71H | . . . . . . . | See Note 3 | 1.25 | . . . . . . . | 1125 |
91 | K-12 | 8" | 02765 | 14LZX, 15X, 23X, 91X | . . . . . . . | See Note 4 | 1.25 | . . . . . . . | 3275 |
92 | K-13 | 8" | 02763 | 47B (Also Replaces N & N-2), 49B, 641B | Push-Pull 43's as Pentodes | 2550 | 1.25 | 170 | 70 |
93 | K-14 | 8" | 02758 | 47H (See Note 5) | Push-Pull 43's as Pentodes | 2544 | 1.25 | 170 | 70 |
94 | K-15 | 8" | 02757 | 47H | . . . . . . . | See Note 6 | 1.25 | . . . . . . . | 2200 |
95 | K-17 | 8" | 36-1025 | 14B (Code 122), 16B, 17B, 18B, 116B (late), 118B, 650B, 655B | Push-Pull 42's as Triodes | 32-7078 | 1.25 | 310 | 1125 |
96 | K-18 | 8" | 36-1031 | 10 (Transitone) (6 Volt) | . . . . . . . | See Note 7 | 1.25 | . . . . . . . | 4.2 |
97 | K-19 | 8" | 36-1035 | 261B | 1-42 as Pentode | 2580 | 1.25 | 450 | 1125 |
98 | K-20 | 8" | 36-1043 | 10 (Transitone) (12 Volt) | . . . . . . . | See Note 7 | 1.25 | . . . . . . . | 16 |
99 | K-21 | 8" | 36-1055 | 19B, 19LZ, 89B, 89L, 505L, 640B | 1-42 as Pentode | 2580 | 1.25 | 450 | 1125 |
100 | K-22 | 8" | 36-1058 | 44B | 1-42 as Pentode | 2580 | 1.25 | 450 | 1125 |
101 | K-23 | 8" | 36-1060 | 19B (Code 128), 144B | 1-42 as Pentode | 32-7178 | 1.25 | 260 | 660 |
102 | K-24 | 8" | 36-1067 | Replacement for E, F-10, M, K, K-2 | Push-Pull 71A's or 45's | 32-7078 | 1.25 | 310 | 3275 |
103 | K-25 | 8" | 36-1068 | Replacement for K-3 & K-4 | 1-47 as Pentode | 2580 | 1.25 | 450 | 3275 |
104 | K-26 | 8" | 36-1099 | 32B, 32L | 1-42 as Pentode | 32-7042 | 1.25 | 450 | 52 |
105 | K-27 | 8" | 36-1120 | 28L | 1-43 as Pentode | 32-7275 | 1.25 | 170 | 2850 |
106 | K-28 | 8" | 36-1133 | 800 (Code 122) | . . . . . . . | See Note 7 | 1.25 | . . . . . . . | 4.2 |
107 | K-29 | 8" | 36-1136 | 74, 642 | Push-Pull 48's, Class A | 32-7309 | 1.25 | 200 | 115 |
108 | K-31 | 8" | 36-1151 | 97B, 98B, 640B, 645B | Push-Pull 42's as Pentodes | 2585 | 1.25 | 680 | 435 |
109 | K-32 | 8" | 36-1160 | 630B, 635 | 1-42 as Pentode | 32-7178 | 1.25 | 260 | 435 |
110 | K-34 | 8" | 37-640B | Push-Pull 6F6G's as Pentodes | 32-7634 | 1.11 | 700 | 660 | |
111 | K-35 | 8" | 36-1231 | 37-650B, 37-665B, 37-2650B | Push-Pull 6F6G's as Pentodes | 32-7634 | 1.11 | 700 | 460 |
112 | K-36 | 8" | 36-1233 | 37-660B | Push-Pull 6F6G's as Pentodes | 32-7634 | 1.11 | 700 | 2200 |
113 | K-37 | 8" | 36-1235 | 37-670B | Push-Pull 6F6G's as Triodes | 32-7638 | 1.11 | 350 | 1125 |
114 | K-38 | 8" | 36-1262 | 37-620CS, 37-630T, 37-2620CS | 1-6F6G as Pentode | 2580 | 1.25 | 450 | 1140 |
115 | K-39 | 8" | 36-1285 | 38-5B | Push-Pull 6F6G's as Pentodes | 32-7754 | 1.25 | 650 | 660 |
116 | K-41 | 8" | 38-7T, 38-7CS | 1-6F6G as Pentode | 32-7862 | 1.25 | 400 | 1140 | |
117 | KR | 8" | 36-1002 | Central Control System | (10000 Impedance on Line) | 32-7005 | 1 | 680 | PM |
118 | KR-2 | 8" | 36-1004 | 38B, 38L | 1-19 as Class B Triode | 2565 | 1 | 680 | PM |
119 | KR-3 | 8" | 36-1022 | Model 12 (Coast Guard) | Push-Pull 41's as Pentodes | 2585 | 1 | 680 | PM |
120 | KR-4 | 8" | 36-1085 | Central Control System | (4000 Impedance on Line) | 32-7014 | 1 | 170 | PM |
121 | KR-5 | 8" | 36-1097 | Replacement for R, R-2, R-4, R-5 | 1-33 as Pentode | 2580 | 1 | 450 | PM |
122 | KR-6 | 8" | 36-1100 | 34B, 34L | 1-19 as Class B Triode | See Note 7 | 1 | . . . . . . . | PM |
123 | KR-7 | 8" | 36-1121 | 39B, 39F, 623, 643 (Also Replaces KR-6) | 1-19 as Class B Triode | See Note 7 | 1.25 | . . . . . . . | PM |
124 | KR-8 | 8" | 623 | 1-19 as Class B Triode | See Note 7 | 1.25 | . . . . . . . | PM | |
125 | KR-9 | 8" | 36-1128 | Replaces KR-5 | 1-33 as Pentode | 2580 | 1.25 | 450 | PM |
126 | KR-10 | 8" | 36-1135 | 38B, 38L (Also Replaces KR-2) | 1-19 as Class B Triode | 2585 | 1.25 | 450 | PM |
127 | KR-13 | 8" | 651B | 2-43's as Pentodes | 32-7508 | 5 | PM | ||
128 | KR-17 | 8" | 36-1248 | 37-38B, 37-38F, 37-623B, 37-624B, 37-643B | 1-1J6G as Class B Triode | 32-7639 | 5 | 680 | PM |
129 | KR-18 | 8" | 36-1249 | 37-641B | 2-25A6G's as Pentodes | 32-7662 | 5 | 170 | PM |
130 | KR-26 | 8" | 36-1353 | 38-33F, 38-34F, 38-38T, 38-39T | 1-1E7G as Class B Pentode | 32-7758 | 5 | 685 | PM |
131 | KR-27 | 8" | 36-1360 | 38-23T | 2-25L6G's | 32-7863 | 5 | 95 | PM |
132 | KR-28 | 8" | 36-1377 | 38-22T, 38-22CS | 2-25L6G's | 32-7863 | 5 | 95 | PM |
133 | KR-29 | 8" | 36-1379 | 38-35, 38-40T | 1-6K6G as Pentode | 32-7936 | 5 | 625 | PM |
134 | L | 8" | 30 | Push-Pull 31's | . . . . . . . | . . . . . . . | . . . . . . . | Magnetic | |
135 | L2B | 8" | 36-1256 | 37-33, 37-34 | 1-1E7G as Class B Pentode | . . . . . . . | . . . . . . . | . . . . . . . | Magnetic |
136 | L-3 | 8" | 36-1359-1 | 38-33B, 38-34B | 1-1E7G as Class B Pentode | . . . . . . . | . . . . . . . | . . . . . . . | Magnetic |
137 | M ‡ | 8" | Separate Speaker | Push-Pull 71A's | 2766 | 0.7 | 500 | 3100 | |
138 | N ‡ | 8" | 46 Baby Grand, 46 Highboy | Push-Pull 71A's | 2766 | 0.7 | 500 | 80 | |
139 | N-2 ‡ | 8" | 02977 | 46 Baby Grand, 46 Highboy | Push-Pull 71A's | 2766 | 0.7 | 500 | 80 |
140 | P ‡ | 5" | 02947 | 50 Baby Grand, 51 Baby Grand | 1-47 as Pentode | 2660 | 1 | 360 | 1140 |
141 | P-2 ‡ | 5" | 02860 | 52B, 52C | 1-47 as Pentode | 2660 | 1 | 360 | 1140 |
142 | P-4 ‡ | 5" | 02680 | 48B, 48C | 1-43 as Pentode | 2520 | 1 | 175 | 50 |
143 | P-5 ‡ | 5" | 02679 | 80 | 1-42 as Pentode | 2660 | 1 | 360 | 1140 |
144 | P-6 ‡ | 5" | 02666 | 80 | 1-42 as Pentode | 2660 | 1 | 360 | 1140 |
145 | P-8 | 5" | 36-1012 | 81 (Also Replaces P-5 & P-6) | 1-42 as Pentode | 32-7019 | 1 | 400 | 1140 |
146 | P-10 | 5" | 36-1014 | 5 (Transitone) (6 Volt) | 1-41 as Pentode | 32-7042 | 1 | 450 | 6 |
147 | P-11 | 5" | 36-1018 | 5 (Transitone) (6 Volt) | 1-41 as Pentode | 32-7065 | 1 | 450 | 6 |
148 | P-12 | 5" | 36-1023 | 5 (Transitone) (12 Volt) | 1-41 as Pentode | 32-7065 | 1 | 450 | 24 |
149 | P-16 | 5" | 36-1069 | Replacement for P and P-2 | 1-47 as Pentode | 32-7076 | 1 | 400 | 1140 |
150 | P-17 | 5" | 36-1070 | Replacement for P-4 | 1-43 as Pentode | 32-7191 | 1 | 175 | 50 |
151 | P-18 | 5" | 36-1098 | 11 (Transitone) | 1-42 as Pentode | See Note 7 | 1 | . . . . . . . | 6 |
152 | P-19 | 5" | 36-1101 | 45C | 1-42 as Pentode | See Note 7 | 1 | . . . . . . . | 1140 |
153 | P-21 | 5" | 36-1114 | 28C | 1-43 as Pentode | See Note 7 | 1 | . . . . . . . | 2850 |
154 | P-22 | 5" | 36-1112 | 29TX | 1-42 as Pentode | See Note 7 | 1 | . . . . . . . | 700 |
155 | P-23 | 5" | 36-1115 | 11-T (Transitone) (12 Volt) | 1-42 as Pentode | See Note 7 | 1 | . . . . . . . | 24 |
156 | P-24 | 5" | 36-1134 | 11 (Transitone) | 1-42 as Pentode | 32-7245 | 1 | 400 | 6 |
157 | P-27 | 5" | 36-1159 | 610B | 1-42 as Pentode | 32-7019 | 1 | 400 | 1146 |
158 | P-28 | 5" | 36-1172 | 611B | 1-43 as Pentode | 32-7395 | 1 | 200 | 2850 |
159 | PR | 36-1000 | 53C | 1-43 as Pentode | 32-7000 | 1.35 | 200 | PM | |
160 | R | 8" | 02941 | 35B, 35H | 1-33 as Pentode | 2646 | 1 | 450 | PM |
161 | R-2 | 8" | 02888 | 35B, 35H | 1-33 as Pentode | 2646 | 1 | 450 | PM |
162 | R-3 | 8" | 02753 | Extension Speaker | (15000 Impedance on Line) | 2551 | 1 | 680 | PM |
163 | R-4 | 8" | 02748 | 36B, 36H, 36L | 1-33 as Pentode | 2646 | 1 | 450 | PM |
164 | R-5 | 8" | 02709 | 36B, 36H, 36L | 1-33 as Pentode | 2646 | 1 | 450 | PM |
165 | R-6 | 8" | 02708 | 37C, 37L | 1-19 as Class B Triode | 2528 | 1 | 680 | PM |
166 | R-7 | 8" | 02619 | Central Control System | (10000 Impedance on Line) | 2585 | 1 | 680 | PM |
167 | S ‡ | 8" | 02912 | 50 Baby Grand (early), 50 Lowboy, 51 Lowboy, 52L | 1-47 as Pentode | 2660 | 1 | 360 | 1140 |
168 | S-2 ‡ | 8" | 02858 | 24L, 50 Lowboy, 51 Lowboy, 52L | 1-47 as Pentode | 2660 | 1 | 360 | 1140 |
169 | S-4 ‡ | 8" | 02672 | 48L | 1-43 as Pentode | 2520 | 1 | 175 | 50 |
170 | S-7 | 8" | 36-1009 | 60, 260B, 37-60, 37-61, 37-62, 37-610B, 37-610T, 37-620B, 37-2620B, 38-62, 38-9T, 38-10T, 38-60, 38-620 | 1-42 as Pentode | 32-7019 | 1 | 400 | 1140 |
171 | S-9 | 8" | 36-1071 | Replacement for S & S-2 | 1-47 as Pentode | 32-7076 | 1 | 400 | 1140 |
172 | S-10 | 8" | 36-1072 | Replacement for S-4 | 1-43 as Pentode | 32-7191 | 1 | 175 | 50 |
173 | S-11 | 8" | 36-1107 | 700 (Transitone) | 1-42 as Pentode | See Note 7 | 1 | . . . . . . . | 6 |
174 | S-12 | 8" | 36-1116 | 66B, 66S | 1-42 as Pentode | 32-7019 | 1 | 400 | 1140 |
175 | S-13 | 8" | 36-1130 | Q, 700 (Transitone) | 1-42 as Pentode | See Note 7 | 1 | . . . . . . . | 6 |
176 | S-14 | 8" | 36-1144 | 610F, 610T, 620, 625 | 1-42 as Pentode | 32-7019 | 1 | 400 | 1140 |
177 | S-15 | 8" | 36-1173 | 611F, 611T, 37-611B, 37-611F, 37-611T | 1-43 as Pentode | 32-7395 | 1 | 200 | 2850 |
178 | S-16 | 8" | 36-1225 | 37-89, 38-89 | 1-6F6G as Pentode | 32-7019 | 1 | 400 | |
179 | S-18 | 8" | 38-14CS | 1-43 as Pentode | 32-7395 | 1 | 300 | 3000 | |
180 | S-19 | 8" | 36-1382 | 38-15CS | 1-41 as Pentode | 32-7019 | 1 | 400 | 1700 |
181 | SB | 8" | 36-1073 | 84B, 267, 37-84B | 1-42 as Pentode | 32-7019 | 1 | 400 | 1140 |
182 | U | 10-1/2" | 36-1017 | 14LZX (Code 121) | Push-Pull 42's as Pentodes | 32-7051 | 2.28 | 680 | 6500 |
183 | U-2 | 10-1/2" | 36-1019 | 16L, 16PX, 16RX, 16X, 17D, 17L, 17RX, 17X, 500, 501 | Push-Pull 42's as Triodes | 32-7052 | 2.28 | 350 | 1450 |
184 | U-3 | 10-1/2" | 36-1039 | 14L (Code 122), 14X (Code 122), 14RX (Code 123) | Push-Pull 42's as Triodes | 32-7052 | 2.28 | 350 | 1140 |
185 | U-4 | 10-1/2" | 36-1088 | Central Control System | (4000 Impedance on Line) | 32-7200 | 2.28 | 168 | 6500 |
186 | U-5 | 10-1/2" | 36-1089 | Central Control System | (1000 Impedance on Line) | 32-7203 | 2.28 | 32 | 6500 |
187 | U-6 | 10-1/2" | 36-1090 | Central Control System | (500 Impedance on Line) | 32-7204 | 2.28 | 32 | 6500 |
188 | U-7 | 10-1/2" | 36-1108 | 200X, 201X | Push-Pull 42's as Triodes | 32-7247 | 3.9 | 350 | 1450 |
189 | U-8 | 10-1/2" | 36-1139 | 509X | Push-Pull 42's as Triodes | 32-7247 | 3.9 | 350 | 1450 |
190 | U-9 | 10-1/2" | 36-1162 | 116X | Push-Pull 6A3's | 32-7446 | 3.9 | 220 | 1450 |
191 | U-10 | 10-1/2" | 36-1171 | 680X | Push-Pull 6A3's | 32-7461 | 3.9 | 220 | 1140 |
192 | U-15 | 10-1/2" | 36-1252 | 37-675X | Push-Pull 6F6G's as Triodes | 32-7685 (32-7727) | 2 | 260 | 1140 |
193 | U-28 | 10-1/2" | 36-1361 | 38-1 | Push-Pull 6F6G's as Pentodes | 32-7914 | 3.9 | 460 | 1140 |
194 | W | 14" | 36-1219 | 37-116 | Push-Pull 6B4G's | 32-7717 | 3.9 | 255 | 350 |
195 | W-2 | 14" | 36-1282 | 37-690 (Woofer) | Push-Pull 6B4G's | 32-7753 | 3.9 | 200 | 4500 |
196 | W-4 | 14" | 36-1284 | 38-116 (Code 121) | Push-Pull 6L6G's | 32-7751 | 3.9 | 375 | 350 |
197 | W-5 | 14" | 36-1363 | 38-116 (Code 125) | Push-Pull 6L6G's | 32-7751 | 3.9 | 375 | 350 |
198 | W-6 | 14" | 38-690 (Woofer) | Push-Pull 6L6G's | 32-7905 | 3.9 | 410 | 4300 | |
199 | 3" | 36-1532 | 3.2 | PM | |||||
200 | 4" | 36-1469 | 3 .0 | 500 | |||||
201 | 4" | 36-1517 | 3.2 | PM | |||||
202 | 5" | 36-1510 | 3.5 | 1700 | |||||
203 | 5" | 36-1426 | 1 | 1700 | |||||
204 | 5" | 36-1461 | 3.1 | 1700 | |||||
205 | 5" | 36-1444 | 3.1 | 3000 | |||||
206 | 5" | 36-1484 | 3.5 | 1800 | |||||
207 | 5" | 36-1486 | 3.2 | 3500 | |||||
208 | 5" | 36-1521 | 3.2 | PM | |||||
209 | 5" | 36-1476 | 3 | PM | |||||
210 | 5" | 36-1482 | 3 | PM | |||||
211 | 5" | 36-1526 | 3.2 | PM | |||||
212 | 5" | 36-1506 | 3 | PM | |||||
213 | 5" | 36-1451 | 3 | PM | |||||
214 | 5" | 36-1341 | 5.25 | PM | |||||
215 | 6" | 36-1472 | 3 | PM | |||||
216 | 6" | 36-1436 | 5.5 | PM | |||||
217 | 6 - 6 1/2" | 36-1519 | 5 | 1075 | |||||
